Welcome. Click here to login.

Click the product links below to see the Product Information Window for enhanced documentation.

Configuration # 6978715 Configuration Name Agilent Configuration Date 2010/02/25
Customer Name VPC Assigned To Field App Engineer Email info@vpc.com
Company Name Virginia Panel Corporation Sales Rep Sales 
PXI Chassis
Manufacturer  Agilent VPC Recommended Receiver ITA
Model M9018A 310104325 410104322
Identifier Instrumentation Receiver Components ITA Components Notes
Row Instrument / Connections Chassis Slot Number Terminal Block / Special Cable QTY Receiver Solution Module Position(s) QTY Module QTY Patchcords QTY
1 Agilent M9182A 1     540039010211 1 1 510108178 1 7-103924000-036 9 TriPaddle/Mini Power tools
2 7-235916000-036 4
3 Agilent M9183A 2     540039010211 1 1 510108178 1 7-103924000-036 9
4 7-235916000-036 4
5 Agilent M9120A 3     540034010203 1 1 510108126 1 7-103924000-036 78 TriPaddle Tool
6 Agilent M9122A 4     540019010201 1 1 510108126 1 7-103924000-036 50 TriPaddle Tool
7 Agilent M9130A 5     540034010203 1 1 510108126 1 7-103924000-036 78 TriPaddle Tool
8 Agilent M9148A 6     540106010207 1 1 510108111 1 7-331116000-036 8 Mini Coax tool
9 Agilent M9149A 7     540053010207 1 1 510108111 1 7-331116000-036 17 Mini Coax tool
10 Agilent M9187A 8     540034010203 1 1 510108126 1 7-103924000-036 78 TriPaddle Tool
PXI Chassis
Manufacturer  Agilent VPC Recommended Receiver ITA
Model M9018A 310120148 410120199
Identifier Instrumentation Receiver Components ITA Components Notes
Row Instrument / Connections Chassis Slot Number Terminal Block / Special Cable QTY Receiver Solution Module Position(s) QTY Module QTY Patchcords QTY
11 Agilent M9182A 1     540039010211 1 1 510108178 1 7-103924000-036 9  
12 7-235916000-036 4
13 Agilent M9183A 2     540039010211 1 1 510108178 1 7-103924000-036 9
14 7-235916000-036 4
15 Agilent M9120A 3     540034010203 1 1 510108126 1 7-103924000-036 78  
16 Agilent M9122A 4     540019010201 1 1 510108126 1 7-103924000-036 50  
17 Agilent M9130A 5     540034010203 1 1 510108126 1 7-103924000-036 78  
18 Agilent M9148A 6     540106010207 1 1 510108111 1 7-331116000-036 8  
19 Agilent M9149A 7     540053010207 1 1 510108111 1 7-331116000-036 17  
20 Agilent M9187A 8     540034010203 1 1 510108126 1 7-103924000-036 78  
LXI Chassis
Manufacturer  Agilent VPC Recommended Receiver ITA
Model 34980A 310104360 410104272
Identifier Instrumentation Receiver Components ITA Components Notes
Row Instrument / Connections Chassis Slot Number Terminal Block / Special Cable QTY Receiver Solution Module Position(s) QTY Module QTY Patchcords QTY
21 Agilent 34921A 2 - - 540111040140 1 1 510151105 1 7-121924000-036 98  
22 Agilent 34925A 3 - - 540111040140 1 1 510151105 1 7-121924000-036 98  
23 Agilent 34925A 4 - - 540111040140 1 1 510151105 1 7-121924000-036 98  
24 Agilent 34931A 5 - - 540111020140 1 1 510151105 1 7-121924000-036 86  
25 Agilent 34937A 6 - - 540111030103 1 1 510108126 1 7-103924000-036 94  
26 Agilent 34951A 7 - - 540019020101 1 1 510108101 1 7-103924000-036 48  
27 Agilent 34951A 8 - - 540019020101 1 1 510108101 1 7-103924000-036 48  
28 Agilent 34933A 9 - - 540111020140 1 1 510151105 1 7-121924000-036 86  
Accessories/Tooling
Receiver Accessories Notes ITA Accessories Notes
Part Number QTY Part Number QTY
310113566 1 Leg Kit 410112757 1 Enclosure
310113410 1 Slide Kit      
310113453 1 Instrument Bracket      
310113439 1 Keyboard Tray      
Grid Related Receiver Accessories Notes Grid Related ITA Accessories Notes
Part Number Row ID QTY Part Number Row ID QTY
910110102 1-4, 5,6,7,10 1          
910112104 1-4, 8, 9 1