Receiver, iDock Series, D3/4, 3 or 4 Modules
| Specifications | |
|---|---|
| Weight | D3/D4 .48lb [.20 kg] |
| Frame Material | Nickel Plated Aluminum |
| Guide Pin Material | Heat Treated Stainless Steel |
| Floating Bushing Material | Nylon |
| Internal Bushing Material | Stainless Steel |
| Operating Temperature | -55° C to 110° C |
| Cycle Life Rating | 100,000 Mating Cycles |
| RoHS Directive 2011/65/EU Status | Compliant |
| REACH Article 33 Status | Compliant |
| ECHA Article 59 of Reach Regulation | Compliant |
The D3/4 Receiver is capable of mating a wide variety of I/O module configurations, and can engage up to 672 signal contacts. The D3/4 operates with either VPC 90 Series modules or VPC iCon series modules.