Coax, Contact, ITA, 75 Ohm, RG179
| Mechanical Specifications | |
|---|---|
| Durability | 20,000 cycles |
| Contact Material | Shield – brass Center Contact – BeCu |
| Contact Plating | Center Conductor Shield - 30µ” Au over 100µ” Ni |
| Contact Termination | Center Conductor – Crimp or Solder Shield – Crimp |
| Insulator | PTFE |
| Mating Force | 4.0 lbs max [1.81 kg] |
| Electrical Specifications | |
| Characteristic Impedance | 75Ω |
| Frequency Range | DC to 3 GHz |
| VSWR | < 2.95 @ 3 GHz |
| Insertion Loss | -1.64 @ 3 GHz |
| DWV | 800 VRMS |
| Contact Resistance | Center Contact is 5 milliohms Outer Contact is 3 milliohms |
| Cable Specifications | RG179 |
| Environmental Specifications | |
| Operating Temperature | -55°C to +125°C |
| Vibration | MIL-STD 1344, Method 2005, Test Condition 4 |
| Shock | MIL-STD 1344, Method 2004, Test Condition A |
| Insulation Resistance | 1000 MΩ min. |
Coax, Contact, ITA, 75 Ohm, RG179
Primary mating contact 610104157. (May mate with other Receiver contacts, as well.)