Mini Fiber Optic, Contact, ITA, Polymer Optic Fiber*
Specifications | |
---|---|
Insertion Loss | -4.0 db Max / Mated Pair |
Polymer Optical Fiber (POF) | 980/1000 µm |
Contact Body Material | Nickel Silver |
Cycle Life | 5,000 Cycles |
RoHS Directive 2011/65/EU Status | Compliant |
REACH Article 33 Status | Compliant |
ECHA Article 59 of Reach Regulation | Compliant |
AVG Mating Force (lbs.) | 2.07 |
Mini Fiber Optic, Contact, ITA, Polymer Optic Fiber*
* This contact available for purchase as a patchcord only. Choose link below to configure as a patchcord.
Primary mating contact 610113170. (May mate with other Receiver contacts, as well.)