Mini Fiber Optic, Contact, Receiver, Multimode*
| Specifications | |
|---|---|
| Insertion Loss | -1.5 db Max / Mated Pair |
| Glass Fiber | Multimode 62.5/125 |
| Contact Body Material | Ceramic and Nickel Silver |
| Cycle Life | 5,000 Cycles |
| RoHS Directive 2011/65/EU Status | Compliant |
| REACH Article 33 Status | Compliant |
| ECHA Article 59 of Reach Regulation | Compliant |
| AVG Mating Force (lbs.) | 2.07 |
Mini Fiber Optic, Contact, Receiver, Multimode*
* This contact available for purchase as a patchcord only. Choose link below to configure as a patchcord.
Primary mating contact 610113173. (May mate with other ITA contacts, as well.)