Coax, Contact, ITA, 20/26 GHz, Flex 402*
| Mechanical Specifications | |
|---|---|
| Durability | 20,000 cycles |
| Contact Material | Shield – Brass Center Conductor – BeCu |
| Contact Plating | 30µ" Au over 100µ" Ni |
| Contact Termination | Shield-Solder |
| Insulator | PTFE |
| Mating Force | 3.0 lbs max [1.36 kg] |
| Electrical Specifications | |
| Characteristic Impedance | 50 Ω |
| Frequency Range | DC to 26 GHz |
| VSWR | 1.25 for 2 - 18 GHz 1.30 for 18 - 26 GHz |
| Insertion Loss | .06 x√f(GHz) dB |
| DWV | 800 V RMS Shield to center contact 1000 V RMS |
| Contact Resistance | 5 mOhms center/ 3 mOhms outer |
| Cable Specifications | Flex 402 (Only Available in Patchcords) |
| Environmental Specifications | |
| Operating Temperature | -65°C to +125°C |
| Vibration | MIL-STD 202, Method 204, Test Condition D |
| Shock | MIL-STD 202, Method 213, Test Condition I |
| Insulation Resistance | 2000 MΩ Min. |
Coax, Contact, ITA 20/26 GHz, Flex 402*
Primary mating contact 610102119. (May mate with other Receiver contacts, as well.)
*This contact available as a patchcord only. Please select link below to configure a patchcord.