Micro Coax, Contact, ITA, 50 GHz *
| Mechanical Specifications | |
|---|---|
| Durability | 10,000 cycles |
| Contact Material |
Center Conductor – BeCu Shield – Brass |
| Contact Plating | 30µ" Au over 100µ" Ni |
| Contact Termination | Solder Nut Clamp |
| Insulator | PTFE |
| Mating Force | 1.5 lbs max [0.68 kg] |
| Electrical Specifications | |
| Characteristic Impedance | 50 Ω |
| Frequency Range | DC-50GHz |
| VSWR | 1.06+0.004 f(GHz) |
| Insertion Loss | - .095 x √f(GHz) dB |
| DWV | 700 V RMS |
| Contact Resistance | 6 mOhms center/4 mOhms outer |
| Cable Specifications | Flex 405 |
| Environmental Specifications | |
| Operating Temperature | -65°C to +125°C |
| Vibration | MIL-STD 202, Method 204, Test Condition D |
| Shock | MIL-STD 202, Method 213, Test Condition I |
| Insulation Resistance | 2000 MOhms Min. |
Micro Coax, Contact, ITA, 50 GHz*
*This contact sold as a patchcord only.
Primary mating contact 610140108. (May mate with other Receiver contacts, as well.)