Micro Power, Contact, ITA, 21 Amp, 12-14 AWG
| Specifications | |
|---|---|
| Operating Current | 21 amps continuous |
| Contact Resistance | 1.5 mOhms max. |
| Dielectric Withstanding Voltage (DWV) | 1500 VDC min. |
| Contact Body | Brass |
| Contact Plating | 30µ" Au over 100µ" Ni |
| Contact Termination | Crimp |
| Cycle Life | 10,000 cycles |
| RoHS Directive 2011/65/EU Status | Compliant |
| REACH Article 33 Status | Compliant |
| ECHA Article 59 of Reach Regulation | Compliant |
| AVG Mating Force (lbs) | 1.23 |
Micro Power, Contact, ITA, 21 Amp, 12-14 AWG
Primary mating contact 610142101. (May mate with other Receiver contacts, as well.)