Mini Coax, Contact, Receiver, RG178
| Mechanical Specifications | |
|---|---|
| Durability | 20,000 cycles |
| Contact Material | Shield – Brass Center Conductor – BeCu |
| Contact Plating | Shield – 50µ" Au over 100µ" Ni Center conductor – 60µ" Au over 100µ" Ni |
| Contact Termination | Center Conductor - Solder Shield - Crimp |
| Insulator | PTFE |
| Mating Force | 1.5 lbs max [0.68 kg] |
| Electrical Specifications | |
| Characteristic Impedance | 50Ω |
| Frequency Range | DC to 1 GHz |
| VSWR | ≤ 1.06 @ 1 Ghz |
| Insertion Loss | 1.2 dB @ 1 Ghz 1.02 dB @ 500 Mhz |
| DWV | 1500 VDC Min. |
| Contact Resistance | ≤ 5 mΩ |
| Cable Specifications | RG178 |
| Environmental Specifications | |
| Operating Temperature | -50°C to +105°C |
| Insulation Resistance | 1000 MΩ min. |
Mini Coax, Contact, Receiver, RG178
Primary mating contact 610103130. (May mate with other ITA contacts, as well.)